Available for Immediate Occupancy
RESIDENCE | BEDROOMS | BATHS | Interior Sf | Interior SQ M | Exterior | Exposure | Starting Price | FLOORPLAN | VIRTUAL TOUR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1911 | 1 | 1 | 747 SF | 69 SQ M | - | S | 925,000 |
|
|||
2906 | 1 | 1 | 748 SF | 70 SQ M | - | S | 965,000 |
|
|||
3402 | 2 | 2 | 1,127 SF | 105 SQ M | - | N | 1,540,000 |
|
RESIDENCE | BEDROOMS | BATHS | Interior Sf | Interior SQ M | Exterior | Exposure | Starting Price | FLOORPLAN | VIRTUAL TOUR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1911 | 1 | 1 | 747 SF | 69 SQ M | - | S | 925,000 |
|
|||
2906 | 1 | 1 | 748 SF | 70 SQ M | - | S | 965,000 |
|
|||
3402 | 2 | 2 | 1,127 SF | 105 SQ M | - | N | 1,540,000 |
|
SOLD OUT
RESIDENCE | BEDROOMS | BATHS | Interior Sf | Interior SQ M | Exterior | Exposure | Starting Price | FLOORPLAN | VIRTUAL TOUR |
---|
RESIDENCE | BEDROOMS | BATHS | Interior Sf | Interior SQ M | Exterior | Exposure | Starting Price | FLOORPLAN | VIRTUAL TOUR |
---|