Available for Immediate Occupancy
RESIDENCE | BEDROOMS | BATHS | Interior Sf | Interior SQ M | Exterior | Exposure | Starting Price | FLOORPLAN | VIRTUAL TOUR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1911 *PROMO RESIDENCE | 1 | 1 | 747 SF | 69 SQ M | - | S | 925,000 |
|
|||
2906 *PROMO RESIDENCE | 1 | 1 | 748 SF | 70 SQ M | - | S | 965,000 |
|
|||
3006 *PROMO RESIDENCE | 1 | 1 | 748 SF | 69 SQ M | - | S | 980,000 |
|
|||
3406 *PROMO RESIDENCE | 1 | 1 | 748 SF | 69 SQ M | - | S | 1,025,000 |
|
|||
1804 | 2 | 2 | 1,158 SF | 108 SQ M | - | N | 1,370,000 |
|
|||
3402 | 2 | 2 | 1,127 SF | 105 SQ M | - | N | 1,540,000 |
|
RESIDENCE | BEDROOMS | BATHS | Interior Sf | Interior SQ M | Exterior | Exposure | Starting Price | FLOORPLAN | VIRTUAL TOUR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1911 *PROMO RESIDENCE | 1 | 1 | 747 SF | 69 SQ M | - | S | 925,000 |
|
|||
2906 *PROMO RESIDENCE | 1 | 1 | 748 SF | 70 SQ M | - | S | 965,000 |
|
|||
3006 *PROMO RESIDENCE | 1 | 1 | 748 SF | 69 SQ M | - | S | 980,000 |
|
|||
3406 *PROMO RESIDENCE | 1 | 1 | 748 SF | 69 SQ M | - | S | 1,025,000 |
|
|||
1804 | 2 | 2 | 1,158 SF | 108 SQ M | - | N | 1,370,000 |
|
|||
3402 | 2 | 2 | 1,127 SF | 105 SQ M | - | N | 1,540,000 |
|
SOLD OUT
RESIDENCE | BEDROOMS | BATHS | Interior Sf | Interior SQ M | Exterior | Exposure | Starting Price | FLOORPLAN | VIRTUAL TOUR |
---|
RESIDENCE | BEDROOMS | BATHS | Interior Sf | Interior SQ M | Exterior | Exposure | Starting Price | FLOORPLAN | VIRTUAL TOUR |
---|